D1460 - Heavy Duty Circlips For Shaft
D1460 Heavy duty circlips( Retaining Rings ) for shaft dimension .
Size (d1) |
Thickness | Unstressed Diameter (d3) |
Lug (a) Max | Lug hole | Groove Diameter (d3) |
Tolerance | Groove width | Weight (kg) |
12 | 1.5 | 11 | 3.4 | 1.7 | 11.5 | -0.11 | 1.6 | 0.75 |
15 | 1.5 | 13.8 | 4.8 | 2 | 14.3 | -0.11 | 1.6 | 1.2 |
16 | 1.5 | 14.7 | 5 | 2 | 15.2 | -0.11 | 1.6 | 1.2 |
17 | 1.5 | 15.7 | 5 | 2 | 16.2 | -0.11 | 1.6 | 1.24 |
18 | 1.5 | 16.5 | 5.1 | 2 | 17 | -0.11 | 1.6 | 1.54 |
19 | 1.5 | 17.5 | 5.1 | 2 | 18 | -0.11 | 1.6 | 1.45 |
20 | 1.75 | 18.5 | 5.5 | 2 | 19 | -0.13 | 1.85 | 2.25 |
22 | 1.75 | 20.5 | 6 | 2 | 21 | -0.21 | 1.85 | 2.3 |
24 | 1.75 | 22.2 | 6.3 | 2 | 22.9 | -0.21 | 1.85 | 2.7 |
25 | 2 | 23.2 | 6.4 | 2 | 23.9 | -0.21 | 2.15 | 3.35 |
26 | 2 | 23.6 | 6.6 | 2 | 24.4 | -0.21 | 2.15 | 3.65 |
27 | 2 | 24.7 | 6.6 | 2 | 25.5 | -0.21 | 2.15 | 3.85 |
28 | 2 | 25.9 | 6.5 | 2 | 26.6 | -0.21 | 2.15 | 3.9 |
29 | 2 | 26.9 | 6.5 | 2 | 27.6 | -0.21 | 2.15 | 4.3 |
30 | 2 | 27.9 | 6.5 | 2 | 28.6 | -0.21 | 2.15 | 5 |
32 | 2 | 29.6 | 6.5 | 2.5 | 30.3 | -0.21 | 2.15 | 5.4 |
34 | 2.5 | 31.5 | 6.6 | 2.5 | 32.3 | -0.25 | 2.65 | 6.8 |
35 | 2.5 | 32.2 | 6.7 | 2.5 | 33 | -0.25 | 2.65 | 7.1 |
36 | 2.5 | 33.2 | 6.7 | 2.5 | 34 | -0.25 | 2.65 | 7.5 |
38 | 2.5 | 35.2 | 6.8 | 2.5 | 36 | -0.25 | 2.65 | 8 |
40 | 2.5 | 36.5 | 7 | 2.5 | 37.5 | -0.25 | 2.65 | 8.2 |
42 | 2.5 | 38.5 | 7.2 | 2.5 | 39.5 | -0.25 | 2.65 | 9.6 |
44 | 2.5 | 40.5 | 7.2 | 2.5 | 41.5 | -0.25 | 2.65 | 10.4 |
45 | 2.5 | 41.5 | 7.5 | 2.5 | 42.5 | -0.25 | 2.65 | 10.8 |
48 | 2.5 | 44.5 | 7.8 | 2.5 | 45.5 | -0.25 | 2.65 | 12.2 |
50 | 3 | 45.8 | 8 | 2.5 | 47 | -0.25 | 3.15 | 14.8 |
52 | 3 | 47.8 | 8.2 | 2.5 | 49 | -0.25 | 3.15 | 15.4 |
55 | 3 | 50.8 | 8.5 | 2.5 | 52 | -0.3 | 3.15 | 17 |
58 | 3 | 53.8 | 8.8 | 2.5 | 55 | -0.3 | 3.15 | 19.4 |
60 | 3 | 55.8 | 9 | 2.5 | 57 | -0.3 | 3.15 | 20 |
65 | 4 | 60.8 | 9.3 | 3 | 62 | -0.3 | 4.15 | 31 |
70 | 4 | 65.5 | 9.5 | 3 | 67 | -0.3 | 4.15 | 32.2 |
75 | 4 | 70.5 | 9.7 | 3 | 72 | -0.3 | 4.15 | 39.8 |
80 | 4 | 74.5 | 9.8 | 3 | 76.5 | -0.3 | 4.15 | 42.4 |
85 | 4 | 79.5 | 10 | 3.5 | 81.5 | -0.35 | 4.15 | 47 |
90 | 4 | 84.5 | 10.2 | 3.5 | 86.5 | -0.35 | 4.15 | 55.6 |
95 | 4 | 89.5 | 10.2 | 3.5 | 91.5 | -0.35 | 4.15 | 61.2 |
100 | 4 | 94.5 | 10.5 | 3.5 | 96.5 | -0.35 | 4.15 | 72 |
Related: