DIN 25201 Wedge Lock Washer, Steel Type dimension
DIN 25201 Wedge-Lock Washer steel type dimension.
Hardness: HRC47-HRC54; Surface Treating: Zinc Flake, Salt Spring Test over 600Hours ;
![]() |
![]() |
Size | Metric | d (mm) | D mm | T mm | 100 Pairs/kg |
WL3 | M3 | 3.4 | 7 | 1.8 | 0.03 |
WL3.5 | M3.5 | 3.9 | 7.6 | 1.8 | 0.04 |
WL3.5sp | M3.5 | 3.9 | 9 | 1.8 | 0.06 |
WL4 | M4 | 4.4 | 7.6 | 1.8 | 0.04 |
WL4sp | M4 | 4.4 | 9 | 1.8 | 0.06 |
WL5 | M5 | 5.4 | 9 | 1.8 | 0.05 |
WL5sp | M5 | 5.4 | 10.8 | 1.8 | 0.11 |
WL6 | M6 | 6.5 | 10.8 | 1.8 | 0.07 |
WL6sp | M6 | 6.5 | 13.5 | 2.5 | 0.2 |
WL1/4” | 7.2 | 11.5 | 2.5 | 0.08 | |
WL1/4”sp | 7.2 | 13.5 | 2.5 | 0.18 | |
WL8 | M8 | 8.7 | 13.5 | 2.5 | 0.15 |
WL8sp | M8 | 8.7 | 16.6 | 2.5 | 0.29 |
WL3/8” | 10.3 | 16.6 | 2.5 | 0.23 | |
WL3/8”sp | 10.3 | 21 | 2.5 | 0.46 | |
WL10 | M10 | 10.7 | 16.6 | 2.5 | 0.23 |
WL10sp | M10 | 10.7 | 21 | 2.5 | 0.44 |
WL11 | M11 | 11.4 | 18.5 | 2.5 | 0.29 |
WL12 | M12 | 13 | 19.5 | 2.5 | 0.29 |
WL12sp | M12 | 13 | 25.4 | 3.4 | 0.91 |
WL1/2” | 13.5 | 19.5 | 2.5 | 0.27 | |
WL1/2”sp | 13.5 | 25.4 | 3.4 | 0.93 | |
WL14 | M14 | 15.2 | 23 | 3.4 | 0.63 |
WL14sp | M14 | 15.2 | 30.7 | 3.4 | 1.46 |
WL16 | M16 | 17 | 25.4 | 3.4 | 0.69 |
WL16sp | M16 | 17 | 30.7 | 3.4 | 1.29 |
WL18 | M18 | 19.5 | 29 | 3.4 | 0.89 |
WL18sp | M18 | 19.5 | 34.5 | 3.4 | 1.58 |
WL3/4” | 20 | 30.7 | 3.4 | 1.05 | |
WL3/4”sp | 20 | 39 | 3.4 | 2.2 | |
WL20 | M20 | 21.4 | 30.7 | 3.4 | 0.95 |
WL20sp | M20 | 21.4 | 39 | 3.4 | 2.09 |
WL22 | M22 | 23.4 | 34.5 | 3.4 | 1.25 |
WL22sp | M22 | 23.4 | 42 | 4.6 | 3.19 |
WL24 | M24 | 25.3 | 39 | 3.4 | 1.74 |
WL24sp | M24 | 25.3 | 48.5 | 4.6 | 4.51 |
WL1” | 27.9 | 39 | 3.4 | 1.53 | |
WL1”sp | 27.9 | 48.5 | 4.6 | 4.2 | |
WL27 | M27 | 28.4 | 42 | 5.8 | 3.14 |
WL27sp | M27 | 28.4 | 48.5 | 5.8 | 5.27 |
WL30 | M30 | 31.4 | 47 | 5.8 | 4.1 |
WL30sp | M30 | 31.4 | 58.5 | 6.6 | 8.58 |
WL33 | M33 | 34.4 | 48.5 | 5.8 | 3.89 |
WL33sp | M33 | 34.4 | 58.5 | 6.6 | 8.00 |
WL36 | M36 | 37.4 | 55 | 5.8 | 5.49 |
WL36sp | M36 | 37.4 | 63 | 6.6 | 9.15 |
WL39 | M39 | 40.4 | 58.5 | 5.8 | 5.89 |
WL42 | M42 | 43.2 | 63 | 5.8 | 7.97 |
WL45 | M45 | 46.2 | 70 | 7 | 10.2 |
WL48 | M48 | 49.6 | 75 | 7 | 12 |
WL52 | M52 | 53.6 | 80 | 7 | 13 |
WL56 | M56 | 59.1 | 85 | 7 | 13.5 |
WL60 | M60 | 63.1 | 90 | 7 | 15.2 |
WL64 | M64 | 67.1 | 95 | 7 | 16.7 |
WL68 | M68 | 71.1 | 100 | 9.5 | 28.2 |
WL72 | M72 | 75.1 | 105 | 9.5 | 30.7 |
WL76 | M76 | 79.1 | 110 | 9.5 | 33.3 |
WL80 | M80 | 83.1 | 115 | 9.5 | 36 |
WL85 | M85 | 88.1 | 120 | 9.5 | 37.8 |
WL90 | M90 | 92.4 | 130 | 9.5 | 47.7 |
WL95 | M95 | 97.4 | 135 | 9.5 | 49.8 |
WL100 | M100 | 103.4 | 145 | 9.5 | 58.9 |
WL105 | M105 | 108.4 | 150 | 9.5 | 61.3 |
WL110 | M110 | 113.4 | 155 | 9.5 | 63.5 |
WL115 | M115 | 118.4 | 165 | 9.5 | 75.3 |
WL120 | M120 | 123.4 | 170 | 9.5 | 77.9 |
WL125 | M125 | 128.4 | 173 | 9.5 | 76.6 |
WL130 | M130 | 133.4 | 178 | 9.5 | 79.2 |
Related:
1. DIN 25201 stainlessess steel A2/A4 dimension;