DIN 6796 - Conical Spring Washer
DIN 6796 Conical Spring Washer made of spring steel, surface black oxide, zinc plated or Dacromet etc. size M3-M30 from China manufacturer.
![]() |
Size | d1 | d2 | s | h max | h min | Weight kg/1000pcs |
M3 | 3.2 | 7 | 0.6 | 0.85 | 0.72 | 0.14 |
M4 | 4.3 | 9 | 1 | 1.3 | 1.12 | 0.38 |
M5 | 5.3 | 11 | 1.2 | 1.55 | 1.35 | 0.69 |
M6 | 6.4 | 14 | 1.5 | 2 | 1.7 | 1.43 |
M7 | 7.4 | 17 | 1.75 | 2.3 | 2 | 2.53 |
M8 | 8.4 | 18 | 2 | 2.6 | 2.4 | 3.13 |
M10 | 10.5 | 23 | 2.5 | 3.2 | 2.8 | 6.45 |
M12 | 13 | 29 | 3 | 3.95 | 3.43 | 12.4 |
M14 | 15 | 35 | 3.5 | 4.65 | 4.04 | 21.6 |
M16 | 17 | 39 | 4 | 5.25 | 4.58 | 30.4 |
M18 | 19 | 42 | 4.5 | 5.6 | 5.08 | 38.9 |
M20 | 21 | 45 | 5 | 6.4 | 5.6 | 48.8 |
M22 | 23 | 49 | 5.5 | 7.05 | 6.15 | 63.5 |
M24 | 25 | 56 | 6 | 7.75 | 6.77 | 92.9 |
M27 | 28 | 60 | 6.5 | 8.35 | 7.3 | 113 |
M30 | 31 | 70 | 7 | 9.2 | 8 | 170 |
Related: