Home » Retaining Ring » M1800 Metric Crescent Ring for Shaft

M1800 Metric Crescent Ring for Shaft

M1800 Metric Crescent Ring for shaft, External Crescent Retaining Ring, material: Spring steel 65Mn , M3-M30 black oxide, from China Retaining Ring manufacturer.

M1800 Metric Crescent Ring DIN 983

 

Size Groove Ring
Diameter (B) Diameter (G) Width (W) Depth Diameter (D) Thickness (t) lbs./1000 pcs
[mm.] [mm.] [mm.] [mm.] [mm.] [mm.] [kg.]
3 2.31 0.43 0.36 2.18 0.41 0.02
4 3.2 0.43 0.41 3 0.41 0.04
5 3.99 0.64 0.51 3.81 0.61 0.08
6 5 0.74 0.51 4.8 0.71 0.11
6.5 5.79 0.74 0.36 5.59 0.71 0.12
7 5.99 0.84 0.51 5.79 0.79 0.13
8 7.01 0.84 0.51 6.81 0.79 0.17
9 8 1.09 0.51 7.8 0.99 0.22
10 8.99 1.09 0.51 8.74 0.99 0.259
11 10.01 1.09 0.51 9.65 0.99 0.289
12 10.9 1.09 0.56 10.54 0.99 0.319
13 11.81 1.09 0.61 11.4 0.99 0.359
14 12.7 1.09 0.66 12.29 0.99 0.399
15 13.59 1.09 0.71 13.21 0.99 0.459
16 14.5 1.09 0.76 14.1 0.99 0.539
17 15.39 1.09 0.79 14.91 0.99 0.639
18 16.31 1.3 0.84 15.8 1.19 0.719
19 17.2 1.3 0.89 16.69 1.19 0.798
20 18.11 1.3 0.94 17.55 1.19 0.868
22 19.89 1.3 1.04 19.41 1.19 1.098
23 20.8 1.3 1.09 20.19 1.19 1.148
24 21.69 1.3 1.14 21.11 1.19 1.517
25 22.61 1.3 1.19 22 1.19 1.736
26 23.5 1.3 1.24 22.91 1.19 1.876
28 25.2 1.6 1.4 24.61 1.5 2.315
30 27 1.6 1.5 26.29 1.5 2.425
32 28.8 1.6 1.6 28.09 1.5 3.014
35 31.5 1.6 1.75 30.81 1.5 3.293
36 32.41 1.85 1.8 31.7 1.75 4.391
38 34.19 1.85 1.91 33.4 1.75 4.61
40 35.99 1.85 2.01 35.2 1.75 5.039
42 37.8 1.85 2.11 37.01 1.75 5.449
45 40.49 1.85 2.26 39.6 1.75 5.968
48 43.21 1.85 2.39 42.29 1.75 7.804
50 45.01 2.16 2.49 43.99 2.01 8.832
52 46.99 2.16 2.49 46 2.01 9.311
55 50.01 2.16 2.49 48.49 2.01 10.378

 

Related: Retaining Ring DIN 471 , Stainless steel retaining ring for shaft , Retaining Ring DIN 472