Home » Retaining Ring » DIN 472/D1300 Internal Retaining Ring
DIN 472 / D1300 Stainless Steel Internal Retaining Ring
DIN 472 / D1300 Internal Retaining Rings, Retaining ring for shaft made of stainless steel SUS304 or SUS 420, size I10-I200 from China retaining rings Manufacturer.
DIN 472/ D1300 , Metric retaining ring for bore specification as below:
Diameter (B) | I.D ( D ) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Thickness (t) |
6 | 5.6 | 5.7 | 0.8 | 0.15 | 0.7 |
7 | 6.5 | 6.7 | 0.9 | 0.15 | 0.8 |
8 | 7.4 | 7.6 | 0.9 | 0.2 | 0.8 |
9 | 8.4 | 8.6 | 1.1 | 0.2 | 1 |
10 | 9.3 | 9.6 | 1.1 | 0.2 | 1 |
11 | 10.2 | 10.5 | 1.1 | 0.25 | 1 |
12 | 11 | 11.5 | 1.1 | 0.25 | 1 |
13 | 11.9 | 12.4 | 1.1 | 0.3 | 1 |
14 | 12.9 | 13.4 | 1.1 | 0.3 | 1 |
15 | 13.8 | 14.3 | 1.1 | 0.35 | 1 |
16 | 14.7 | 15.2 | 1.1 | 0.4 | 1 |
17 | 15.7 | 16.2 | 1.1 | 0.4 | 1 |
18 | 16.5 | 17 | 1.3 | 0.5 | 1.2 |
19 | 17.5 | 18 | 1.3 | 0.5 | 1.2 |
20 | 18.5 | 19 | 1.3 | 0.5 | 1.2 |
21 | 19.5 | 20 | 1.3 | 0.5 | 1.2 |
22 | 20.5 | 21 | 1.3 | 0.5 | 1.2 |
23 | 21.5 | 22 | 1.3 | 0.5 | 1.2 |
24 | 22.2 | 22.9 | 1.3 | 0.55 | 1.2 |
25 | 23.2 | 23.9 | 1.3 | 0.55 | 1.2 |
26 | 24.2 | 24.9 | 1.3 | 0.55 | 1.2 |
27 | 24.9 | 25.6 | 1.3 | 0.7 | 1.2 |
28 | 25.9 | 26.6 | 1.6 | 0.7 | 1.5 |
29 | 26.9 | 27.6 | 1.6 | 0.7 | 1.5 |
30 | 27.9 | 28.6 | 1.6 | 0.7 | 1.5 |
32 | 29.6 | 30.3 | 1.6 | 0.85 | 1.5 |
33 | 30.5 | 31.3 | 1.6 | 0.85 | 1.5 |
34 | 31.5 | 32.3 | 1.6 | 0.85 | 1.5 |
35 | 32.2 | 33 | 1.6 | 1 | 1.5 |
36 | 33.2 | 34 | 1.85 | 1 | 1.75 |
38 | 35.2 | 36 | 1.85 | 1 | 1.75 |
40 | 36.5 | 37.5 | 1.85 | 1.25 | 1.75 |
42 | 38.5 | 39.5 | 1.85 | 1.25 | 1.75 |
45 | 41.5 | 42.5 | 1.85 | 1.25 | 1.75 |
46 | 42.5 | 43.5 | 1.85 | 1.25 | 1.75 |
47 | 43.5 | 44.5 | 1.85 | 1.25 | 1.75 |
48 | 44.5 | 45.5 | 1.85 | 1.25 | 1.75 |
50 | 45.8 | 47 | 2.15 | 1.5 | 2 |
52 | 47.8 | 49 | 2.15 | 1.5 | 2 |
54 | 49.8 | 51 | 2.15 | 1.5 | 2 |
55 | 50.8 | 52 | 2.15 | 1.5 | 2 |
56 | 51.8 | 53 | 2.15 | 1.5 | 2 |
58 | 53.8 | 55 | 2.15 | 1.5 | 2 |
60 | 55.8 | 57 | 2.15 | 1.5 | 2 |
62 | 57.8 | 59 | 2.15 | 1.5 | 2 |
63 | 58.8 | 60 | 2.15 | 1.5 | 2 |
65 | 60.8 | 62 | 2.65 | 1.5 | 2.5 |
67 | 62.5 | 64 | 2.65 | 1.5 | 2.5 |
68 | 63.5 | 65 | 2.65 | 1.5 | 2.5 |
70 | 65.5 | 67 | 2.65 | 1.5 | 2.5 |
72 | 67.5 | 69 | 2.65 | 1.5 | 2.5 |
75 | 70.5 | 72 | 2.65 | 1.5 | 2.5 |
77 | 72.5 | 74 | 2.65 | 1.5 | 2.5 |
78 | 73.5 | 75 | 2.65 | 1.5 | 2.5 |
80 | 74.5 | 76.5 | 2.65 | 1.75 | 2.5 |
82 | 76.5 | 78.5 | 2.65 | 1.75 | 2.5 |
85 | 79.5 | 81.5 | 3.15 | 1.75 | 3 |
88 | 82.5 | 84.5 | 3.15 | 1.75 | 3 |
90 | 84.5 | 86.5 | 3.15 | 1.75 | 3 |
95 | 89.5 | 91.5 | 3.15 | 1.75 | 3 |
98 | 92.5 | 94.5 | 3.15 | 1.75 | 3 |
100 | 94.5 | 96.5 | 3.15 | 1.75 | 3 |
102 | 95 | 98 | 4.15 | 2 | 4 |
105 | 98 | 101 | 4.15 | 2 | 4 |
108 | 100 | 104 | 4.15 | 2 | 4 |
110 | 103 | 106 | 4.15 | 2 | 4 |
115 | 108 | 111 | 4.15 | 2 | 4 |
120 | 113 | 116 | 4.15 | 2 | 4 |
125 | 118 | 121 | 4.15 | 2 | 4 |
127 | 120 | 123 | 4.15 | 2 | 4 |
130 | 123 | 126 | 4.15 | 2 | 4 |
135 | 128 | 131 | 4.15 | 2 | 4 |
140 | 133 | 136 | 4.15 | 2 | 4 |
145 | 138 | 141 | 4.15 | 2 | 4 |
150 | 142 | 145 | 4.15 | 2.5 | 4 |
155 | 146 | 150 | 4.15 | 2.5 | 4 |
160 | 151 | 155 | 4.15 | 2.5 | 4 |
165 | 155.5 | 160 | 4.15 | 2.5 | 4 |
170 | 160.5 | 165 | 4.15 | 2.5 | 4 |
175 | 165.5 | 170 | 4.15 | 2.5 | 4 |
180 | 170.5 | 175 | 4.15 | 2.5 | 4 |
185 | 175.5 | 180 | 4.15 | 2.5 | 4 |
190 | 180.5 | 185 | 4.15 | 2.5 | 4 |
195 | 185.5 | 190 | 4.15 | 2.5 | 4 |
200 | 190.5 | 195 | 4.15 | 2.5 | 4 |
Related: D1460 Heavy Duty Retaining Ring, DIN 471 / D1400 Stainless steel External Retaining Ring