JIS B 1351
JIS B 1351, Split pins ( Cotter Pins ) standard.
Material: Steel, Stainless Steel, Brass or Cooper
JIS B 1351, Split Pins / Cotter Pins Dimension:
![]() |
Size | d | Tolerance | D | Tolerance | a Approx. |
H Approx. |
Pin Hole Diameter (Ref.) |
1.0 | 0.9 | 0 / −0.1 | 1.8 | 0 / −0.2 | 3 | 1.6 | 1 |
1.2 | 1 | 2 | 0 / −0.3 | 3 | 2.5 | 1.2 | |
1.6 | 1.4 | 2.8 | 0 / −0.4 | 3.2 | 2.5 | 1.6 | |
2.0 | 1.8 | 3.6 | 0 / −0.4 | 4 | 2.5 | 2 | |
2.5 | 2.3 | 0 / −0.2 | 4.6 | 0 / −0.6 | 5 | 2.5 | 2.5 |
3.0 | 2.7 | 5.5 | 0 / −0.7 | 6 | 3.2 | 3 | |
3.2 | 2.9 | 5.8 | 0 / −0.7 | 6.4 | 3.2 | 3.2 | |
4.0 | 3.7 | 7.4 | 0 / −0.9 | 8 | 4 | 4 | |
5.0 | 4.6 | 9.2 | 0 / −1.2 | 10 | 4 | 5 |
Related:
1. DIN 11024 ;
2. ANSI/ASME B 18.8.1 ;